Parcel 39-3N-23-2074-0010-0000
Owners
2321 HALPERNS WAY
MIDDLEBURG, FL 32068
Parcel Summary
Situs Address | 30380 CR 121 |
---|---|
Use Code | 0000: VACANT |
Tax District | 4: Nassau County |
Acreage | 1.0000 |
Section | 39 |
Township | 3N |
Range | 23 |
Subdivision | MULBERRY #4 PBK5-53 |
Exemptions | None |
Short Legal
LOT 10MULBERRY LANDING 4 PB 5/53
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $30,000 |
(+) Improved Value | $0 |
(=) Market Value | $30,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $30,000 |
(=) County Taxable Value | $30,000 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2547/1774 | 2022-02-15 | U | Vacant | $100 | Grantor: WEIGEL WILLIAM R & Grantee: OLDE ST MARY'S LAND COMPANY |
TX 1893/1944 | 2013-12-17 | U | Improved | $4,700 | Grantor: TAX COLLECTOR Grantee: WEIGEL WILLIAM R & JOHN W VEASEY |
WD 0734/0118 | 1995-07-17 | Q | Improved | $12,000 | Grantor: JOHNSON & SMITH Grantee: AMBROSE PATRICIA E |
CT 0697/1178 | 1994-02-02 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: VIRDIN FLOYD & MAUREEN |
WD 0694/1270 | 1993-12-20 | Q | Improved | $23,500 | Grantor: VIRDIN FLOYD & MAUREEN Grantee: JOHNSON MICHA & SUSAN |
CT 0678/0203 | 1993-04-02 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: VIRDIN FLOYD & M |
WD 0583/1197 | 1989-11-16 | U | Improved | $29,500 | Grantor: VIRDIN FLOYD & M Grantee: HARTMAN JACK JR & T |
WD 0455/0127 | 1985-05-01 | Q | Vacant | $6,500 |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.